MD Series
We've designed a series of Microscope Dependent (MD) stands for those who wish to use a Sutter Instrument manipulator in conjunction with an inverted microscope.
The typical MD stand is a manipulator platform that bolts directly to the frame of an inverted microscope. Stands are available in either single-sided or double-sided versions for the most common inverted microscopes made by Nikon, Olympus, Leica, and Zeiss. These platforms lend themselves to the absolutely drift-free recording configuration required when using the manipulators to position patch-electrodes to record from attached cells in culture.
To mount the MP-285 to an MD stand you also need either the X285210 mounting adapter plate (for orthogonal mounting) or the 285RBI rotating base that allows for non-orthogonal mounting and rotation of the entire manipulator (note: the X285210 mounting plate is included with each MP-285 and MP-225). New mounting options and adapters for new microscopes are being added frequently.

- Features
- Specifications
- Product Information
- Part #
- Creates a stable matrix of ¼-20 or M6 holes on one or both sides of a mechanical stage
- Open design allows easy access to specimen and microscope
- Mounts directly on microscope preserving valuable optical bench space
- Independent platform separate from specimen
- Allows for flexible mounting of all Sutter motorized manipulators
MD Series
International prices vary by country. Please contact your local distributor or Sutter Instrument for a quotation.
MD part numbers have top plates with an imperial hole pattern (¼-20 on 1 in centers) and our MDM part numbers indicate a metric hole pattern (M6 tapped holes on 25 mm centers). The last digit of the MD and MDM part number identifies a single-sided universal platform (-1), single-sided positional (-1L, -1R), or a double-sided platform (-2). If you do not see a metric top plate for your microscope, please phone Sutter as it may be available.
Part Number | Description | |
---|---|---|
NIKON MD-50 Series | ||
Nikon Diaphot 200/300 and Nikon TE 200/300 | ||
MD-50-1 | Single-sided | |
MD-50-2 | Double-sided | |
Nikon TMD | ||
MD-51-1 | Single-sided | |
MD-51-2 | Double-sided | |
Nikon TE-2000 | ||
MD-52-1 | Single-sided | |
MD-52-2 | Double-sided | |
MD-52-1/UP | Single-sided for scope with Stage Up | |
MD-52-2/UP | Double-sided for scopes with Stage Up | |
Nikon TE-2000 (metric tap) | ||
MDM-52-1 | Single-sided | |
MDM-52-2 | Double-sided | |
MDM-52-1/UP | Single-sided for scopes with Stage Up | |
MDM-52-2/UP | Double-sided for scopes with Stage Up | |
Nikon Ti | ||
MD-54-1L | Single-sided left | |
MD-54-1R | Single-sided right | |
MD-54-2 | Double-sided | |
MD-54-1/M | Single-sided for scopes with motorized stage | |
MD-54-2/M | Double-sided for scopes with motorized stage | |
MD-54-1/UP | Single-sided for scopes with Stage Up | |
MD-54-2/UP | Double-sided for scopes with Stage Up | |
MD-54-1/MUP | Single-sided for scopes with Stage Up - motorized | |
MD-54-2/MUP | Double-sided for scopes with Stage Up - motorized | |
Nikon Ti (metric tap) | ||
MDM-54-1L | Single-sided left | |
MDM-54-1R | Single-sided right | |
MDM-54-2 | Double-sided | |
MDM-54-1/M | Single-sided for scopes with motorized stage | |
MDM-54-2/M | Double-sided for scopes with motorized stage | |
MDM-54-1/UP | Single-sided for scopes with Stage Up | |
MDM-54-2/UP | Double-sided for scopes with Stage Up | |
MDM-54-1/MUP | Single-sided for scopes with Stage Up - motorized | |
MDM-54-2/MUP | Double-sided for scopes with Stage Up - motorized | |
Nikon Ti2 | ||
MD-55-1L | Single-sided left | |
MD-55-1R | Single-sided right | |
MD-55-2 | Double-sided | |
Nikon Ti2 (metric tap) | ||
MDM-55-1L | Single-sided left | |
MDM-55-1R | Single-sided right | |
MDM-55-2 | Double-sided | |
MD-SPACER-15 | 15mm spacer for Nikon Ti2 with motorized stage (set of 4) | |
Nikon TS-2 | ||
MD-56-1L | Single-sided left | |
MD-56-1R | Single-sided right | |
MD-56-2 | Double-sided | |
Nikon TS-2 (metric tap) | ||
MDM-56-1L | Single-sided left | |
MDM-56-1R | Single-sided right | |
MDM-56-2 | Double-sided | |
Nikon TS-2R | ||
MD-57-1 | Single-sided | |
MD-57-2 | Double-sided | |
Nikon TS-2R (metric tap) | ||
MDM-57-1 | Single-sided | |
MDM-57-2 | Double-sided |
Part Number | Description | |
---|---|---|
LEICA MD-60 Series | ||
Leica DMIRB | ||
MD-60-1L | Single-sided left | |
MD-60-1R | Single-sided right | |
MD-60-2 | Double-sided | |
Leica DMIL | ||
MD-61-1 | Single-sided | |
MD-61-2 | Double-sided | |
Leica DMI 4000/5000/6000 | ||
MD-62-1L | Single-sided left | |
MD-62-1R | Single-sided right | |
MD-62-2 | Double-sided | |
Leica DMi 8 | ||
MD63-1L | Single-sided left | |
MD63-1R | Single-sided right | |
MD63-2 | Double-sided | |
MD63-1L/M | Single-sided left for scopes with motorized stage | |
MD63-1R/M | Single-sided right for scopes with motorized stage | |
MD63-2/M | Double-sided for scopes with motorized stage | |
Leica DMi 8 (metric tap) | ||
MDM63-1L | Single-sided left | |
MDM63-1R | Single-sided right | |
MDM63-2 | Double-sided | |
MDM63-1L/M | Single-sided left for scopes with motorized stage | |
MDM63-1R/M | Single-sided right for scopes with motorized stage | |
MDM63-2/M | Double-sided for scopes with motorized stage |
Part Number | Description | |
---|---|---|
OLYMPUS MD-80 Series | ||
Olympus IX 50/70 | ||
MD-80-1 | Single-sided | |
MD-80-2 | Double-sided | |
Olympus IX 50/70 (metric tap) | ||
MDM-80-1 | Single-sided | |
MDM-80-2 | Double-sided | |
Olympus IX 51/71/81 | ||
MD-81-1 | Single-sided | |
MD-81-2 | Double-sided | |
Olympus IX 51/71/81 (metric tap) | ||
MDM-81-1 | Single-sided | |
MDM-81-2 | Double-sided | |
Olympus IX 51/71/81 with zero drift stage | ||
MD-81-1ZDC | Single-sided | |
MD-81-2ZDC | Double-sided | |
Olympus IX 53/73 | ||
MD-73-1 | Single-sided | |
MD-73-2 | Double-sided | |
Olympus IX 53/73 (metric tap) | ||
MDM-73-1 | Single-sided | |
MDM-73-2 | Double-sided | |
Olympus IX 83 | ||
MD-83-1 | Single-sided | |
MD-83-2 | Double-sided | |
Olympus IX 83 (metric tap) | ||
MDM-83-1 | Single-sided | |
MDM-83-2 | Double-sided |
Part Number | Description | |
---|---|---|
ZEISS MD-90 Series | ||
Axiovert 100/135 | ||
MD-90-1 | Single-sided | |
MD-90-2 | Double-sided | |
Axiovert 200 / Axio Observer | ||
MD-91-1 | Single-sided | |
MD-91-2 | Double-sided | |
Axiovert 200 / Axio Observer (metric tap) | ||
MDM-91-1 | Single-sided | |
MDM-91-2 | Double-sided | |
Axiovert 25 | ||
MD-92-1 | Single-sided | |
MD-92-2 | Double-sided |
APPLICATIONS
- Whole-cell recordings
- Network studies
- Optogenetics
- Auditory research
- Tissue slice recordings
- Cultured cell experiments
- Adherent cell line studies
- Dispersed cell line studies
Related Products
Enhance capabilities and take your lab to the next level with more products from Sutter Instrument.
Need help finding the right product?
Whether you're looking for a quote, or unsure of which Sutter product best fits your application, our knowledgeable experts can help answer your questions, and customize systems to fit your needs.